Parcel 00-00-043-010-08677-000
Owners
LEDDA CHRISTOPHER LEE
20 NASKAPI ST
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | 20 NASKAPI ST CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | : |
| Map Parcel | 4 |
| Acreage | .1140 |
| Range | 43 |
| Subdivision | WAKULLA GARDENS UT 3 |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
WAKULLA GARDENS UNIT 3BLOCK 16 LOT 6
OR 8 P 195
OR 380 P 305 OR 439 P 169
OR 1128 P 175
OR 1190 P 201
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $149,563 | $143,969 | $121,311 | $114,061 | $113,044 | $0 |
| Total Extra Features Value | $3,211 | $3,245 | $3,278 | $3,245 | $3,345 | $0 |
| Land Value | $9,500 | $7,650 | $8,000 | $5,000 | $3,000 | $1,200 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $162,274 | $154,864 | $132,589 | $122,306 | $119,389 | $1,200 |
| Assessed Value | $162,274 | $145,848 | $132,589 | $122,306 | $119,389 | $1,200 |
| Exempt Value | $50,722 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $111,552 | $145,848 | $132,589 | $122,306 | $119,389 | $1,200 |
| SOH Portability | $0 | $9,016 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1190/0201 | 2020-12-24 | Q | 01 | Warranty Deed | Improved | $145,000 | Grantor: EQUITY TRUST COMPANY CUSTODIAN FBO SHANE HALL Grantee: LEDDA CHRISTOPHER LEE |
| WD 1128/0175 | 2019-10-17 | Q | 05 | Warranty Deed | Vacant | $7,500 | Grantor: COUNCIL SUSAN Grantee: EQUITY TRUST COMPANY CUSTODIAN FBO SHANE HALL |
| WD 0439/0169 | 2002-04-01 | U | Warranty Deed | Vacant | $100 | Grantor: AFFORDABLE PROPERTIES Grantee: COUNCIL SUSAN | |
| WD 0380/0305 | 2000-05-10 | Q | Warranty Deed | Vacant | $1,500 | Grantor: AFFORDABLE PROPERTIES |
Buildings
Building # 1, Section # 1, 120073, RESIDENTIAL
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 02 | CONCR SLAB |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 05 | HARDIE BRD |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 07 | VYL PLANK |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| SH | Story Height | 0.00 | |
| STR | Stories | 1. | 1. |
Extra Features
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000100 | SFR | 50.00 | 100.00 | 1.00 | 0.11 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of June 23, 2026.
